Does anyone know the spring rate of the stock showa (mx0-003) shock?
I did some research on the progressive shocks and here is what I found:
440-4230C 11.5" HD 2.11" travel, 270/315 spring
440-4202C 11.5" STD 2.11" travel, 210/250 spring
440-4232C 12.0" HD 2.58" travel, 270/315 spring
440-4229C 12.0" STD 2.58" travel, 210/250 spring
440-4233C 12.5" HD 2.95 travel, 210/250 spring
440-4209C 12.5" STD, 2.95" travel, 120/170 spring
440-4221C 13" HD 3.18 travel, 140/200 spring
440-4213C 13" STD 3.18 travel, 120/170 spring
You'll note that on the 13" there is only a small change between HD and STD.
On the 12.5", there is a big change between HD and STD.
The 12" STD has the same spring rate as the 12.5" HD.
The 11.5" HD and 12.0" HD look like they could be a bit harsh.
Info was found at:
http://www.progressivesuspension.com/pdfs/7100-105.pdf